5428 with green grass

900 Club Membership

900 Club Announcement

Subject to the Trust Board final approval, it is the intention for them to officially close the 900 Club from the 31st July 2026.

Since 2020 income has dramatically fallen and it is no longer financially sustainable. Please can you therefore ensure you cancel any Direct Debits or Standing Orders with your Bank related to the 900 Club.

You can request a refund for the remaining value of your £12 annual subscription (based on the date of subscription and account closure). For example, a subscription received or renewed during March would have a remaining value of £5 (£12 x 5 months / 12 months).

If you do not request a refund or for any monies received after this date it will be donated to the Bridge 42 Appeal.

Latest 900 Club draw dates and winning numbers.

Date Prize Winning Number
08/12/2025 £15.00 515
08/12/2025 £100.00 944
15/12/2025 £15.00 440
15/12/2025 £100.00 423
22/12/2025 £15.00 1075
22/12/2025 £100.00 864
29/12/2025 £15.00 712
29/12/2025 £100.00 661
05/01/2026 £15.00 1113
05/01/2026 £100.00 618
12/01/2026 £15.00 16
12/01/2026 £100.00 422
19/01/2026 £15.00 413
19/01/2026 £100.00 909
26/01/2026 £15.00 1000
26/01/2026 £100.00 1043
02/02/2026 £15.00 850
02/02/2026 £100.00 1011
09/02/2026 £15.00 503
09/02/2026 £100.00 782
16/02/2026 £15.00 648
16/02/2026 £100.00 140
23/02/2026 £15.00 502
23/02/2026 £100.00 221
02/03/2026 £15.00 617
02/03/2026 £100.00 845
09/03/2026 £15.00 109
09/03/2026 £100.00 816
16/03/2026 £15.00 923
16/03/2026 £100.00 153
23/03/2026 £15.00 936
23/03/2026 £100.00 1031
30/03/2026 £15.00 291
30/03/2026 £100.00 87
06/04/2026 £15.00 589
06/04/2026 £100.00 698
13/04/2026 £15.00 2
13/04/2026 £100.00 939
20/04/2026 £15.00 335
20/04/2026 £100.00 103
27/04/2026 £15.00 596
27/04/2026 £100.00 578
04/05/2026 £15.00 132
04/05/2026 £100.00 117
11/05/2026 £15.00 1072
11/05/2026 £100.00 193
18/05/2026 £15.00 144
18/05/2026 £100.00 648
27/05/2026 £15.00 440
27/05/2026 £100.00 687
01/06/2026 £15.00 837
01/06/2026 £100.00 7
08/06/2026 £15.00 936
08/06/2026 £100.00 722
15/06/2026 £15.00 882
15/06/2026 £100.00 644
22/06/2026 £15.00 444
22/06/2026 £100.00 4
29/06/2026 £15.00 899
29/06/2026 £100.00 1021
06/07/2026 £15.00 585
06/07/2026 £100.00 272
13/07/2026 £15.00 745
13/07/2026 £100.00 654
20/07/2026 £15.00 1
20/07/2026 £100.00 670
27/07/2026 £15.00 1091
27/07/2026 £100.00 1067


Updated 20 July 2026

The North Yorkshire Moors Railway Trust is registered with the Fundraising Regulator.