Carriage set list for 2010 season
| Whitby Maroon | WhitbyCarmine & Cream | Service | Pullman | Teak | Whitby 3 |
| 9274* | 35089* | 9235 | 79 | 43567 | 9267* |
| 15745* | 16156* | 16191 | 324 | 641 | 4455* repairs |
| 1823* | 3948* | 25488 | Robin | 43654 | 3860* repairs |
| 3798* | 4198* | 24804 | Opal | 4990 | 3872* |
| 4817* | 4252* | 3801 | 23956 | 5029* | |
| 4290* | 4786* | 4597 | 56856 | ||
| 5000* | 4286* | 4839 | 3087 | ||
| Maroon | Carmine
4786 maroon in for 4455 |
Maroon brake Carmine | Pullman | Teak
4990 maroon |
Mixed livery |
Teak set now in commission for this season.
Dining train will consist of the pullman set and 3 day coaches from the Whitby mixed set.
Service set will run with Brake 9235 until 21100 is released from heavy repairs.
Stock Book
For a full listing of all our stock, we have a PDF document that you can download. Click here to download the Stock Book.
Revised 23rd May 2010






